1 September 2022 to 3 September 2023 | Year ended 31 August 2022 | ||||||
Adjusting items | Adjusting items | ||||||
Adjusted | (Note 3) | Total | Adjusted | (Note 3) | Total | ||
Note | £m | £m | £m | £m | £m | £m | |
Revenue | 4 | ||||||
Cost of sales | ( | ( | ( | ( | ( | ||
Gross profit | ( | ||||||
Distribution expenses | ( | ( | ( | ( | |||
Administrative expenses | ( | ( | ( | ( | ( | ( | |
Other income | |||||||
Operating (loss)/profit | 6 | ( | ( | ( | ( | ( | |
Finance income | 8 | ||||||
Finance expense | 8 | ( | ( | ( | ( | ( | |
(Loss)/profit before tax | ( | ( | ( | ( | ( | ||
Income tax credit/(expense) | 9 | ( | |||||
(Loss)/profit for the financial period | ( | ( | ( | ( | ( | ||
(Loss) per share | pence per share | pence per share | |||||
Basic per share | 10 | ( | ( | ||||
Diluted per share | 10 | ( | ( |
1 September | |||
2022 to | Year ended | ||
3 September | 31 August | ||
2023 | 2022 | ||
£m | £m | ||
Loss for the financial period | ( | ( | |
Items that will not be reclassified to Group income statement | |||
Net fair value (losses)/gains on cash flow hedges | 24 | ( | |
Tax on items that will not be reclassified | 9 | ( | |
( | |||
Items that may be subsequently reclassified to Group income statement | |||
Net translation movements offset in reserves | ( | ||
Net fair value gains/(losses) on cash flow hedges | 24 | ( | |
Fair value movements reclassified from cash flow hedge reserve to Group income statement | 24 | ( | |
Tax on items that may be reclassified | 9 | ( | |
( | |||
Other comprehensive (loss)/income for the period | ( | ||
Total comprehensive loss for the period attributable to owners of the parent company | ( | ( |
3 September | 31 August | ||
2023 | 2022 | ||
£m | £m | ||
Non-current assets | |||
Goodwill and other intangible assets | 11 | ||
Property, plant and equipment | 12 | ||
Right-of-use assets | 13 | ||
Investment Properties | 13 | ||
Derivative financial assets | 24 | ||
Deferred tax assets | 9 | ||
Current assets | |||
Inventories | 15 | ||
Trade and other receivables | 16 | ||
Derivative financial assets | 24 | ||
Cash and cash equivalents | 17 | ||
Current tax assets | |||
Current liabilities | |||
Trade and other payables | 18 | ( | ( |
Borrowings | 19 | ( | ( |
Lease liabilities | 13 | ( | ( |
Derivative financial liabilities | 24 | ( | ( |
Provisions | 20 | ( | |
( | ( | ||
Net current assets | |||
Non-current liabilities | |||
Borrowings | 19 | ( | ( |
Lease liabilities | 13 | ( | ( |
Deferred tax liabilities | 9 | ( | |
Derivative financial liabilities | 24 | ( | ( |
Provisions | 20 | ( | ( |
( | ( | ||
Net assets | |||
Equity attributable to owners of the parent | |||
Called up share capital | 21 | ||
Share premium | 21 | ||
Other reserves | 21 | ||
Retained earnings | |||
Total equity |
Called up | Share | Other | Retained | Total | ||
share capital | premium | reserves | earnings | equity | ||
£m | £m | £m | £m | £m | ||
As at 1 September 2022 | ||||||
Loss for the period | ( | ( | ||||
Other comprehensive loss for the period | ( | ( | ||||
Total comprehensive loss for the period | ( | ( | ( | |||
Cash flow hedges gains and losses transferred to non-financial assets | 24 | |||||
Share issue | 21 | |||||
Share-based payments charge | 25 | |||||
Tax relating to share option scheme | 9 | |||||
Balance as at 3 September 2023 | ||||||
As at 1 September 2021 | ||||||
Loss for the year | ( | ( | ||||
Other comprehensive income for the year | ||||||
Total comprehensive income/(loss) for the year | ( | ( | ||||
Cash flow hedges gains and losses transferred to non-financial assets | 24 | |||||
Share-based payments charge | 25 | |||||
Tax relating to share option scheme | 9 | ( | ( | |||
Balance as at 31 August 2022 |
1 September | |||
2022 to | Year to | ||
3 September | 31 August | ||
2023 | 2022 | ||
£m | £m | ||
Operating loss | ( | ( | |
Adjusted for: | |||
Depreciation of property, plant and equipment, right-of-use assets and investment property | 6 | ||
Amortisation of other intangible assets | 6 | ||
Impairment charges on non-financial assets | 6 | ||
Share-based payments charge | 25 | ||
Other non-cash items | ( | ||
Settlement of contingent consideration in relation to employee benefits | ( | ||
Decrease/(increase) in inventories | ( | ||
Decrease/(increase) in trade and other receivables | ( | ||
(Decrease)/increase in trade and other payables | ( | ||
Increase/(decrease) in provisions | ( | ||
Cash used in operating activities | ( | ( | |
Net income tax received | |||
Net cash generated from/(used in) operating activities | ( | ||
Investing activities | |||
Purchase of other intangible assets | ( | ( | |
Purchase of property, plant and equipment | ( | ( | |
Interest received | |||
Net cash used in investing activities | ( | ( | |
Financing activities | |||
Proceeds from issue of ordinary shares | 21 | ||
Proceeds from borrowings | 19 | ||
Drawdown of revolving credit facility | 19 | ||
Repayment of borrowings | 19 | ( | |
Refinancing fees | 19 | ( | |
Repayment of principal portion of lease liabilities | 13 | ( | ( |
Interest paid | ( | ( | |
Net cash generated from/(used in) financing activities | ( | ||
Net increase/(decrease) in cash and cash equivalents | ( | ||
Opening cash and cash equivalents | |||
Effect of exchange rates on cash and cash equivalents | ( | ||
Closing cash and cash equivalents |